![]() |
![]() |
Culberson County, Texas Genealogy & History
1900 Census for Van Horn
| 1900 Census for Van Horn Village, then a part of El Paso County, Texas, Precinct 7, Microfilm Series T623, Roll 1631 | |||||||
| Surname | First Name | relation |
born |
age | occupation | page | |
| Williams | James H. | head | Feb | 1870 | 30 | RR station | 268 A |
| Willie A. | wife | Nov | 1877 | 22 | 268 A | ||
| Curtis M. | son | Nov | 1894 | 6 | 268 A | ||
| Macie P. | daughter | Oct | 1896 | 3 | 268 A | ||
| Stanley | son | Nov | 1898 | 1 | 268 A | ||
| Bristow | George | head | Mar | 1860 | 40 | carpenter | 268 A |
| Anna L. | wife | Jan | 1867 | 33 | 268 A | ||
| Pearl E. | daughter | Oct | 1883 | 16 | 268 A | ||
| Florence P. | daughter | Feb | 1887 | 13 | 268 A | ||
| Josie T | daughter | Jul | 1888 | 11 | 268 A | ||
| William B. | son | Nov | 1889 | 10 | 268 A | ||
| Garland | son | Dec | 1891 | 8 | 268 A | ||
| Melvin E. | son | Apr | 1894 | 6 | 268 A | ||
| Veanda | Sibastian | head | Jan | 1954 | 46 | freighter, widower | 268 A |
| Paquita | daughter | Jun | 1877 | 22 | 268 A | ||
| Jesus | son | Apr | 1885 | 15 | day laborer | 268 A | |
| Jesus | daughter | Jan | 1887 | 13 | 268 A | ||
| Romula | daughter | Jun | 1888 | 11 | 268 A | ||
| Jose | son | Jan | 1893 | 6 | could be Jun | 268 A | |
| Angel | son | Aug | 1886 | 3 | 268 A | ||
| Reyites | son | Jan | 1899 | 1 | 268 A | ||
| Lares | Lucia | border | Apr | 1882 | 18 | living with Veanda, Sibastian | 268 A |
| Tamislado | son | Jan | 1898 | 2 | living with Veanda, Sibastian | 268 A | |
| Martines | Eufofrio | head | Apr | 1888 | 25 | RR laborer | 268 A |
| Catirena | mother | Jan | 1864 | 36 | 268 A | ||
| Lucia | g.mother | Aug | 1859 | 40 | 268 A | ||
| Isuae | sister | May | 1871 | 29 | 268 A | ||
| Eusavia | sister | Feb | 1877 | 23 | 268 A | ||
| Siriaco | brother | Jun | 1880 | 13 | 268 A | ||
| Alcaria | sister | Jan | 1888 | 12 | 268 A | ||
| Solidado | sister | Jan | 1888 | 12 | 268 A | ||
| Valvino | brother | ? | 1892 | 8 | 268 A | ||
| Dimasia | niece | Dec | 1894 | 5 | 268 A | ||
| Romana | niece | Jan | 1893 | 7 | 268 A | ||
| Anizeta | niece | May | 1899 | 1 | 268 A | ||
| Benito | nephew | Mar | 1899 | 1 | 268 A | ||
| Isidoro | nephew | Apr | 1899 | 1 | 268 A | ||
| Arireo | Juan | ward | May | 1900 | 0 | living with Martines, Eufofrio | 268 A |
| Avireo | Joseph | head | Jan | 1870 | 30 | Day laborer | 268 A |
| Mercedz | wife | Apr | 1871 | 29 | 268 A | ||
| Periz | Pablito | head | Dec | 1861 | 38 | RR laborer | 268 A |
| Mersia | wife | Dec | 1860 | 39 | 268 A | ||
| Dominges | Francisca | sdaughter | Dec | 1880 | 19 | living with Periz, Pablito | 268 A |
| Periz | Henry | son | Oct | 1893 | 6 | 268 A | |
| Periz | Jesus | son | Oct | 1898 | 1 | 268 A | |
| Sirvantez | Ser?? | head | Sept | 1879 | 20 | RR laborer | 268 A |
| Mariana | wife | Apr | 1884 | 16 | 268 A | ||
| Carasco | Gregorio | soninlaw | May | 1879 | 21 | living with Sirvantez, Ser?? | 268 A |
| Anistasio | binlaw | Aug | 1866 | 33 | living with Sirvantez, Ser??, RR laborer | 268 A | |
| Sinona | niece | Jun | 1899 | 1 | living with Sirvantez, Ser?? | 268 A | |
| Carasco | Antonio | head | Jun | 1847 | 52 | RR laborer | 268 B |
| Jacuba | wife | Jul | 1850 | 50 | 268 B | ||
| Osevio | son | Mar | 1887 | 13 | 268 B | ||
| Oulmus | Romalda | border | Jan | 1845 | 54 | living with Carasco, Antonio, RR laborer | 268 B |
| Tebucio | border | Apr | 1864 | 36 | living with Carasco, Antonio | 268 B | |
| King | William A. | head | Feb | 1845 | 55 | RR sec foreman | 268 B |
| Caroline H | wife | Oct | 1843 | 56 | 268 B | ||
| Ella R | daughter | May | 1869 | 31 | 268 B | ||
| Ida D | daughter | Apr | 1877 | 23 | 268 B | ||
| Maud A. | daughter | Apr | 1882 | 18 | 268 B | ||
| Annie M | daughter | Apr | 1886 | 14 | 268 B | ||
| Magee | Charles | head | Jan | 1858 | 42 | physician | 268 B |
| Allie | wife | Aug | 1866 | 33 | 268 B | ||
| Armour R | son | Sept | 1891 | 8 | 268 B | ||
| Charles L | son | Nov | 1893 | 6 | 268 B | ||
| Frank H | son | Feb | 1895 | 5 | 268 B | ||
| John H | son | Jul | 1898 | 1 | 268 B | ||
| Shepp | Stephen A | step son | Jul | 1886 | 13 | living with Magee, Charles | 268 B |
| Marley | Josiah | head | Sept | 1857 | 42 | stock raiser | 268 B |
| Cora A. | wife | Dec | 1864 | 35 | 268 B | ||
| Willie Y. | son | Sept | 1882 | 17 | stock herder | 268 B | |
| Mattie V. | daughter | Oct | 1884 | 15 | 268 B | ||
| Robert S. | son | Jan | 1886 | 14 | 268 B | ||
| Josiah W. | son | Apr | 1887 | 13 | 268 B | ||
| Newton H | son | Mar | 1889 | 12 | 268 B | ||
| Katie U | daughter | May | 1890 | 10 | 268 B | ||
| Albeon C. | son | Aug | 1891 | 8 | 268 B | ||
| George D. | son | Jan | 1893 | 7 | 268 B | ||
| John C. | son | Sept | 1894 | 5 | 268 B | ||
| Leona E. | daughter | Jun | 1896 | 3 | 268 B | ||
| Roena L. | daughter | Nov | 1899 | 6/12 | 268 B | ||
| Espy | Rowena | head | Mar | 1849 | 51 | stock raiser, widow | 268 B |
| Hall | Robert | head | Jul | 1854 | 45 | stock raiser | 268 B |
| Lara | wife | Apr | 1859 | 41 | 268 B | ||
| Wagenfehr | Eva | daughter | Jan | 1883 | 17 | single, living with Hall, Robert | 268 B |
| Canon | Joseph Y. | soninlaw | Sept | 1874 | 25 | general merchant, living with Hall, Robert | 268 B |
| Mary M | daughter | Oct | 1882 | 17 | living with Hall, Robert | 268 B | |
| Hall | Allen L. | son | Feb | 1889 | 11 | 268 B | |
| Lillian L | daughter | Mar | 1893 | 7 | 268 B | ||
| Bounds | Obedia | head | Jun | 1830 | 70 | 268 B | |
| Parthina | wife | Aug | 1839 | 60 | 268 B | ||
| Buck | son | Jan | 1873 | 27 | stock herder | 268 B | |
| Young | grandson | Oct | 1877 | 22 | stock herder | 268 B | |
| Wylie | William | head | May | 1832 | 68 | stock raiser | 268 B |
| Benjamin H. | son | Oct | 1875 | 24 | stock herder | 268 B | |
| Elizabeth J. | daughter | Dec | 1879 | 20 | 268 B | ||
| Minnie | dau-inlaw | Sept | 1876 | 23 | 268 B | ||
| Vada | daughter | Jun | 1882 | 18 | 268 B | ||
| James J. | son | Dec | 1884 | 15 | 268 B | ||
| Rosa Lee | gdaughter | Feb | 1900 | 3/12 | 268 B | ||
| Beach | James | head | Jan | 1849 | 51 | stock raiser | 269 A |
| Rose | wife | May | 1858 | 42 | 269 A | ||
| Fredrick | son | Feb | 1880 | 20 | stock herder | 269 A | |
| Walter C | son | Mar | 1882 | 18 | stock herder | 269 A | |
| Iva | daughter | Aug | 1890 | 10 | 269 A | ||
| Miller | Ottis | head | Apr | 1873 | 37 | school teacher | 269 A |
| Nannie | wife | Jun | 1871 | 28 | 269 A | ||
| Dennis E | son | Sept | 1898 | 1 | 269 A | ||
| Hurt | Presley | head | Jan | 1873 | 27 | stock herder | 269 A |
| Etheridge | Herbert F. | head | May | 1883 | 17 | teley operator | 269 A |
| end of census for Van Horn village | |||||||

